mardi 19 mai 2015

2015 : Mars. Prix de revente SIA® moyen par ville canadienne.


Villemars 2014mars 2015
St. John’s354 444 $301 769 $
Halifax268 333 $277 377 $
Saint John169 978 $157 575 $
Québec252 849 $262 214 $
Montréal320 382 $331 216 $
Ottawa358 966 $362 918 $
Toronto557 684 $613 933 $
Hamilton/Burlington410 553 $443 706 $
Winnipeg278 527 $281 269 $
Saskatoon344 600 $337 982 $
Regina328 781 $300 148 $
Calgary462 994 $457 422 $
Edmonton363 757 $373 005 $
Vancouver801 543 $891 652 $
Victoria493 323 $508 807 $
Source: Association canadienne de l’immeuble